Sports Home | Hampton School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:40 | Boys-U18A | Canc | Cancelled Richmond Schools | Away | Details | |||
11:40 | Boys-U16A | Canc | Cancelled Richmond Schools | Away | Details | |||
11:00 | Boys-U15A | Canc | Cancelled Richmond Schools | Away | Details | |||
11:00 | Boys-U14A | Canc | Cancelled Richmond Schools | Away | Details | |||
09:40 | Boys-U13A | Canc | Cancelled Richmond Schools | Away | Details | |||
09:20 | Boys-U12A | Canc | Cancelled Richmond Schools | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U16A | 5-3 | Woodcote High School | Away | Details | |||
14:50 | Boys-U12A | 3-2 | Radnor House Twickenham | Home | Details | |||
14:50 | Boys-U12B | 8-1 | Radnor House Twickenham | Home | Details | |||
14:50 | Boys-U12C | 10-0 | Radnor House Twickenham | Home | Details | |||
14:50 | Boys-U12E | 17-0 | Radnor House Twickenham | Home | Details | |||
14:50 | Boys-U12H | 6-1 | Radnor House Twickenham | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 12:35 - 13:20 | F2 | Tech/Tact | DB Burke |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14A | 12:35 - 13:10 | North Gym | S&C | JH Hood | ||
1st XV | 12:35 - 13:20 | Rugby 1 | Rugby Training | AB Beattie | ||
2nd XV | 12:35 - 13:20 | Rugby 1 & North Gym | Rugby Training | HM Moore |
There are no other events taking place today.