Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Won | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | 2nd XI | Won | St Paul's School | Home ![]() | Details | ![]() | ||
09:30 | U16A | Won | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | U15A | Lost | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | U15B | Won | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | U15C | Won | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | U14A | Won | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | U14B | Won | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | U14C | Won | St Paul's School | Home ![]() | Details | ![]() | ||
09:30 | U13A | Won | St Paul's School | Home ![]() | Details | ![]() | ||
09:30 | U13B | Lost | St Paul's School | Home ![]() | Details | ![]() | ||
09:30 | U13C | Won | St Paul's School | Home ![]() | Details | ![]() | ||
09:30 | U12A | Lost | St Paul's School | Away ![]() | Details | ![]() | ||
09:30 | U12B | Won | St Paul's School | Away ![]() | Details | ![]() | ||
09:30 | U12C | Won | St Paul's School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 12:50 - 15:30 | Boat House | Water | ND Double |
There are no other events taking place today.