Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | ![]() ![]() | 2-0 | Dulwich College | Away ![]() | Details | ![]() | |
11:00 | 2nd XI | ![]() ![]() | 5-2 | Dulwich College | Away ![]() | Details | ![]() | |
11:00 | 3rd XI | ![]() ![]() | 3-0 | Dulwich College | Away ![]() | Details | ![]() | |
11:00 | 4th XI | ![]() ![]() | 0-1 | Dulwich College | Away ![]() | Details | ![]() | |
11:00 | Boys-U16A | ![]() ![]() | 3-0 | Dulwich College | Home ![]() | Details | ![]() | |
11:00 | Boys-U16B | ![]() ![]() | 0-4 | Dulwich College | Home ![]() | Details | ![]() | |
11:00 | Boys-U16C | ![]() ![]() | 0-4 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U15A | ![]() ![]() | 1-1 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15B | ![]() ![]() | 1-2 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15C | ![]() ![]() | 2-0 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15D | ![]() ![]() | 2-4 | Dulwich College | Away ![]() | Details | ||
09:30 | Boys-U14A | ![]() ![]() | 0-1 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U14B | ![]() ![]() | 1-3 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U14C | ![]() ![]() | 0-6 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U14D | ![]() ![]() | 1-2 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U13B | ![]() ![]() | 2-2 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U13C | ![]() ![]() | 3-2 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U13D | ![]() ![]() | 2-1 | Dulwich College | Home ![]() | Details | ![]() | |
09:30 | Boys-U12A | ![]() ![]() | 4-0 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U12B | ![]() ![]() | 4-0 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U12C | ![]() ![]() | 7-1 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U12D | ![]() ![]() | 9-0 | Dulwich College | Away ![]() | Details | ![]() | |
09:30 | Boys-U12E | ![]() ![]() | 14-0 | Dulwich College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 39-19 | John Fisher School | Home ![]() | Details | ![]() | |
10:30 | 2nd XV | ![]() ![]() | 65-0 | John Fisher School | Home ![]() | Details | ![]() | |
10:30 | U16A | ![]() ![]() | 0-14 | John Fisher School | Away ![]() | Details | ![]() | |
10:30 | U16B | ![]() ![]() | 12-50 | John Fisher School | Away ![]() | Details | ![]() | |
10:30 | U15A | ![]() ![]() | 26-26 | John Fisher School | Home ![]() | Details | ![]() | |
10:30 | U15B | ![]() ![]() | 5-57 | John Fisher School | Home ![]() | Details | ![]() | |
10:30 | U14A | ![]() ![]() | 12-26 | John Fisher School | Away ![]() | Details | ![]() | |
10:30 | U14B | ![]() ![]() | 29-10 | John Fisher School | Away ![]() | Details | ![]() | |
09:30 | U13A | ![]() ![]() | 5-50 | John Fisher School | Home ![]() | Details | ![]() | |
09:30 | U13B | ![]() ![]() | 10-50 | John Fisher School | Home ![]() | Details | ![]() | |
09:15 | U12A | ![]() ![]() | 10-30 | John Fisher School | Away ![]() | Details | ![]() | |
09:15 | U12B | ![]() ![]() | 0-50 | John Fisher School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
J16 | 07:30 - 13:00 | Boathouse | Water Training | CG Greenaway |
Time | Type | Title | ||
---|---|---|---|---|
13:49 | Rowing Competition | Eton Invitational Head | View details |
There are no other events taking place today.