Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | The Harrodian School | Home ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | Canc | Cancelled Highgate School Boys-U18A | Away ![]() | Details | ![]() | |
09:30 | Boys-U16B | ![]() ![]() | Canc | Cancelled St Benedict's School Boys-U16A | Home ![]() | Details | ||
09:30 | Boys-U15A | ![]() ![]() | Canc | Cancelled Highgate School | Home ![]() | Details | ![]() | |
09:30 | Boys-U15B | ![]() ![]() | 8-0 | Highgate School | Home ![]() | Details | ![]() | |
09:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Highgate School | Away ![]() | Details | ![]() | |
09:30 | Boys-U14B | ![]() ![]() | Canc | Cancelled Highgate School | Away ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() ![]() | 4-1 | Highgate School | Home ![]() | Details | ![]() | |
09:30 | Boys-U13B | ![]() ![]() | Canc | Cancelled Highgate School | Home ![]() | Details | ||
09:30 | Boys-U12A | ![]() ![]() | Canc | Cancelled Highgate School | Away ![]() | Details | ![]() | |
09:30 | Boys-U12B | ![]() ![]() | Canc | Cancelled Highgate School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 15-40 | Whitgift School | Away ![]() | Details | ![]() | |
10:30 | 2nd XV | ![]() ![]() | Canc | Cancelled Whitgift School | Away ![]() | Details | ![]() | |
10:30 | U16A | ![]() ![]() | 22-39 | Whitgift School | Home ![]() | Details | ![]() | |
10:30 | U16B | ![]() ![]() | Canc | Cancelled Whitgift School | Home ![]() | Details | ![]() | |
10:30 | U15B | ![]() ![]() | Canc | Cancelled Whitgift School | Away ![]() | Details | ![]() | |
10:30 | U14A | ![]() ![]() | 7-45 | Whitgift School | Home ![]() | Details | ![]() | |
10:30 | U14B | ![]() ![]() | Canc | Cancelled Whitgift School | Home ![]() | Details | ![]() | |
09:30 | U13A | ![]() ![]() | 25-30 | Whitgift School | Home ![]() | Details | ![]() | |
09:30 | U13B | ![]() ![]() | Canc | Cancelled Whitgift School | Home ![]() | Details | ![]() | |
09:30 | U12A | ![]() ![]() | 20-30 | Whitgift School | Away ![]() | Details | ![]() | |
09:30 | U12B | ![]() ![]() | Canc | Cancelled Whitgift School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
J16 | 07:30 - 13:00 | Boathouse | Water Training | CG Greenaway |
There are no other events taking place today.