Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Ardingly College | Home ![]() | Details | ![]() |
12:45 | 2nd XI | ![]() ![]() | 0-0 | Ardingly College | Home ![]() | Details | ![]() | |
12:45 | 3rd XI | ![]() ![]() | 10-1 | Ardingly College | Home ![]() | Details | ||
10:30 | 4th XI | ![]() ![]() | 1-1 | Ardingly College | Away ![]() | Details | ||
10:30 | Boys-U16B | ![]() ![]() | 5-1 | Ardingly College Boys-U18E | Away ![]() | Details | ![]() | |
10:30 | Boys-U16C | ![]() ![]() | 4-1 | Ardingly College | Away ![]() | Details | ||
10:30 | Boys-U15A | ![]() ![]() | 4-2 | Ardingly College | Away ![]() | Details | ![]() | |
10:30 | Boys-U15B | ![]() ![]() | 5-1 | Ardingly College | Away ![]() | Details | ![]() | |
10:30 | Boys-U15D | ![]() ![]() | 4-0 | Ardingly College Boys-U15C | Away ![]() | Details | ||
10:30 | Boys-U14A | ![]() ![]() | 8-1 | Ardingly College | Home ![]() | Details | ![]() | |
10:30 | Boys-U14B | ![]() ![]() | 10-1 | Ardingly College | Home ![]() | Details | ![]() | |
10:30 | Boys-U14D | ![]() ![]() | 3-5 | Ardingly College Boys-U14C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 7-42 | ![]() ![]() | Cranleigh School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 31-7 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 12-36 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 16-34 | Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | U16B | ![]() ![]() | 36-13 | Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 27-20 | Cranleigh School | Home ![]() | Details | ||
14:30 | U15B | ![]() ![]() | 19-43 | Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 14-24 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | Canc | Cancelled Cranleigh School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16A | 10:00 - 11:30 | Front Courts | Futsal | CM Mills |
There are no other events taking place today.