Sports Home | Hampton School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 2nd XI | 3-3 | Whitgift School Boys-U18A | Away | Details | |||
11:00 | 3rd XI | 1-2 | Whitgift School | Away | Details | |||
11:00 | 4th XI | 2-1 | Whitgift School | Home | Details | |||
11:00 | Boys-U16A | 5-1 | Whitgift School Boys-U18B | Home | Details | |||
11:00 | Boys-U16B | 6-2 | Whitgift School | Away | Details | |||
09:00 | Boys-U15B | 4-0 | Whitgift School | Home | Details | |||
09:00 | Boys-U15C | 6-0 | Whitgift School | Home | Details | |||
09:00 | Boys-U14A | 2-4 | Whitgift School | Home | Details | |||
09:00 | Boys-U14B | 4-0 | Whitgift School | Home | Details | |||
09:00 | Boys-U14C | 3-0 | Whitgift School | Home | Details | |||
11:00 | Boys-U13B | 0-5 | Whitgift School | Home | Details | |||
09:00 | Boys-U13C | 3-0 | Whitgift School | Away | Details | |||
09:00 | Boys-U12A | 1-10 | Whitgift School | Away | Details | |||
09:00 | Boys-U12B | 0-2 | Whitgift School | Away | Details | |||
09:00 | Boys-U12C | 2-3 | Whitgift School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | 48-15 | Reading Blue Coat School | Away | Details | |||
10:00 | U16A | 24-24 | Reading Blue Coat School | Home | Details | |||
10:00 | U16B | 12-34 | Reading Blue Coat School | Home | Details | |||
10:00 | U15A | 17-29 | Reading Blue Coat School | Away | Details | |||
10:00 | U15B | 22-14 | Reading Blue Coat School | Away | Details | |||
10:00 | U14A | 26-12 | Reading Blue Coat School | Home | Details | |||
10:00 | U14B | 10-34 | Reading Blue Coat School | Home | Details | |||
10:30 | U13A | v | St George's Weybridge | Away | Details | |||
10:30 | U13B | 35-15 | St George's Weybridge | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Invitational group | 10:00 - 12:00 | Sports Hall | Performance group U14-U16 | AB Banerjee |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
J16 | 07:30 - 13:00 | Boathouse | Water Training | CG Greenaway |
Time | Type | Title | ||
---|---|---|---|---|
08:00 | Rowing Competition | Cancelled Hampton Small Boats Head | View details |
There are no other events taking place today.