Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U15A | ![]() ![]() | v | ISFA Futsal Tournament | Neutral ![]() | Details | ![]() | |
09:15 | Boys-U14A | ![]() ![]() | v | ISFA Futsal Tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 2nd VII | ![]() ![]() | 29-5 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | |
10:40 | 2nd VII | ![]() ![]() | 0-17 | ![]() ![]() | The Oratory School | Neutral ![]() | Details | |
11:40 | 2nd VII | ![]() ![]() | 5-15 | ![]() ![]() | Sutton Valence School | Neutral ![]() | Details | |
12:20 | 2nd VII | ![]() ![]() | w/o | ![]() ![]() | Bethany School | Neutral ![]() | Details | |
14:40 | 2nd VII | ![]() ![]() | 10-11 | ![]() ![]() | Shiplake College Boys-U18A | tbc ![]() | Details | |
10:40 | U16 VII | ![]() ![]() | 12-5 | ![]() ![]() | Dulwich College | Neutral ![]() | Details | |
11:40 | U16 VII | ![]() ![]() | 33-0 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | |
12:40 | U16 VII | ![]() ![]() | 0-5 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | |
14:10 | U16 VII | ![]() ![]() | 20-0 | ![]() ![]() | City of London Freemen's | tbc ![]() | Details | |
15:10 | U16 VII | ![]() ![]() | 14-10 | ![]() ![]() | St Paul's School | tbc | Details | |
11:00 | U13 VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Cyres School | Neutral ![]() | Details | |
11:45 | U13 VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tring School | Neutral ![]() | Details | |
12:30 | U13 VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Benedict's School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.