Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | ![]() ![]() | 6-0 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
11:00 | 2nd XI | ![]() ![]() | 4-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | 3rd XI | ![]() ![]() | 3-0 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 0-1 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 2-5 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
11:00 | Boys-U15C | ![]() ![]() | 1-1 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
11:00 | Boys-U15D | ![]() ![]() | 3-0 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
11:00 | Boys-U15E | ![]() ![]() | 2-2 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 3-3 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U14C | ![]() ![]() | 0-5 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U14D | ![]() ![]() | 1-1 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U14E | ![]() ![]() | 0-9 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 4-0 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U13C | ![]() ![]() | 0-6 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U13D | ![]() ![]() | 0-10 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U13E | ![]() ![]() | 0-4 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 4-3 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 5-5 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | 10-0 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
09:30 | Boys-U12D | ![]() ![]() | 3-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | |
09:30 | Boys-U12E | ![]() ![]() | 1-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Senior Tier 1 | ![]() ![]() | v | Eton Invitational | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Eton Invitational Head | Dorney Lake | Race | More Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 09:00 - 11:00 | Sports Hall | 1XI invitational | AB Banerjee | ||
U12A | 11:00 - 12:30 | Sports Hall | U12 squad | TG Green |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Tier 1 | 07:30 - 12:30 | Boathouse | Row | HT Taylor |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15A | 09:30 - 11:00 | North Gym | S&C & Rugby Training | RH Hardman | ||
U15B | 09:30 - 11:00 | Rugby 1 | S&C & Rugby Training | AB Beattie |
There are no other events taking place today.