Sports Home | Hampton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | v | Epsom College | Away ![]() | Details | ||
14:00 | 1st XI | ![]() ![]() | v | ![]() ![]() | Repton School | Neutral ![]() | Details | |
14:00 | Girls-U18A | ![]() | v | ![]() | Epsom College | Away ![]() | Details | |
09:45 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Wilson's School | Away ![]() | Details | |
14:00 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:45 | 3rd XI | ![]() ![]() | v | ![]() ![]() | Wilson's School | Away ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Boys-U16B | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Boys-U16C | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
09:45 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Wilson's School | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:45 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Wilson's School | Away ![]() | Details | |
14:00 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Boys-U15C | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:30 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Emanuel School | Away ![]() | Details | |
09:45 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Wilson's School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Emanuel School | Away ![]() | Details | |
09:45 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Wilson's School | Home ![]() | Details | |
14:00 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:30 | Boys-U14C | ![]() ![]() | v | ![]() | Emanuel School | Away ![]() | Details | |
14:00 | Boys-U14C | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
09:30 | Boys-U14D | ![]() ![]() | v | ![]() | Emanuel School | Away ![]() | Details | |
09:45 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Wilson's School | Home ![]() | Details | |
09:45 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Wilson's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | v | ![]() ![]() | Whitgift School | Away ![]() | Details | |
12:00 | 2nd XV | ![]() ![]() | v | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:30 | 3rd XV | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
12:00 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Whitgift School | Home ![]() | Details | |
12:00 | Boys-U16B | ![]() ![]() | v | ![]() ![]() | Whitgift School | Home ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:30 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
10:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
10:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
10:30 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
10:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details | |
10:30 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Whitgift School | tbc | Details |
There are no training sessions today.
There are no other events taking place today.