Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 15 | 1 | 5 | 87 | 41 | 46 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Tuesday 31 Aug 2021 | Neutral | Coggeshall | Won 5-1 | Pre-Season | Details | ||
14:00 Wednesday 01 Sep 2021 | Neutral ![]() | Colchester Utd Academy | Lost 0-4 | Pre-Season | Details | ||
10:30 Saturday 18 Sep 2021 | Home ![]() | Wilson's School![]() | Won 5-0 | Details | ![]() | ||
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Ditton Park Academy![]() ![]() | Won 7-2 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 9-1 | ESFA Rd 2 | Details | ![]() ![]() |
14:45 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 6-1 | County Cup Rd 2 | Details | ![]() ![]() |
14:00 Saturday 06 Nov 2021 | Away ![]() | Charterhouse![]() | Won 4-3 | Friendly | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Won 4-1 | ESFA Rd 3 | Details | ![]() ![]() |
14:15 Saturday 13 Nov 2021 | Away ![]() | Eton College![]() | Lost 1-3 | Details | ![]() | ||
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 1-1 (AET) 14-13 (PEN) | County Cup | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The John Lyon School Boys-U18A![]() ![]() | Draw 1-1 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Canc 0-0 | Friendly | Details | |
13:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Chelmer Valley High School![]() ![]() | Won 1-0 | ESFA Rd 4 | Details | ![]() ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 3-0 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 3-2 | Details | ![]() | |
14:15 Friday 21 Jan 2022 | Away ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Lost 1-2 | ESFA Rd 5 | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() | John Fisher School![]() ![]() | Won 7-0 | County Cup Qtr Final | Details | ![]() ![]() |
13:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc 0-0 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 0-1 | Details | ![]() | |
16:15 Monday 21 Mar 2022 | Home ![]() | ![]() ![]() | Weydon School![]() ![]() | Won 4-0 | County Cup Semi-Final | Details | ![]() ![]() |
16:45 Monday 25 Apr 2022 | Neutral ![]() | ![]() ![]() | Coombe Boys' School![]() ![]() | Won 1-1 (AET) 4-2 (PEN) | County Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 23 | 12 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | Wilson's School![]() | Won 5-0 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Away ![]() | Charterhouse![]() | Won 4-3 | Friendly | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Away ![]() | Eton College![]() | Lost 1-3 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The John Lyon School Boys-U18A![]() ![]() | Draw 1-1 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 3-0 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 3-2 | Details | ![]() | |
13:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc 0-0 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 0-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 59 | 24 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Ditton Park Academy![]() ![]() | Won 7-2 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 9-1 | ESFA Rd 2 | Details | ![]() ![]() |
14:45 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 6-1 | County Cup Rd 2 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Won 4-1 | ESFA Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 1-1 (AET) 14-13 (PEN) | County Cup | Details | ![]() |
13:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Chelmer Valley High School![]() ![]() | Won 1-0 | ESFA Rd 4 | Details | ![]() ![]() |
14:15 Friday 21 Jan 2022 | Away ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Lost 1-2 | ESFA Rd 5 | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() | John Fisher School![]() ![]() | Won 7-0 | County Cup Qtr Final | Details | ![]() ![]() |
16:15 Monday 21 Mar 2022 | Home ![]() | ![]() ![]() | Weydon School![]() ![]() | Won 4-0 | County Cup Semi-Final | Details | ![]() ![]() |
16:45 Monday 25 Apr 2022 | Neutral ![]() | ![]() ![]() | Coombe Boys' School![]() ![]() | Won 1-1 (AET) 4-2 (PEN) | County Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Tuesday 31 Aug 2021 | Neutral | Coggeshall | Won 5-1 | Pre-Season | Details | ||
14:00 Wednesday 01 Sep 2021 | Neutral ![]() | Colchester Utd Academy | Lost 0-4 | Pre-Season | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075373