Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 13 | 5 | 6 | 98 | 52 | 46 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 5-1 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 7-2 | Details | ![]() | |
14:20 Friday 01 Oct 2021 | Home ![]() | ![]() | Kings Langley School![]() ![]() | Won 11-1 | ESFA Rd 2 | Details | ![]() ![]() |
09:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 3-0 | Details | ![]() | |
14:50 Friday 15 Oct 2021 | Home ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 4-2 | Details | ![]() | |
14:50 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
10:30 Saturday 06 Nov 2021 | Home ![]() | Lingfield College Boys-U12A![]() | Lost 1-6 | Details | ![]() | ||
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:15 Friday 26 Nov 2021 | Away ![]() | Wilson's School Boys-U12A![]() | Lost 0-3 | Details | ![]() | ||
14:15 Friday 03 Dec 2021 | Away ![]() | ![]() | Coombe Boys' School![]() ![]() | Won 2-2 (AET) 5-4 (PEN) | ESFA Rd 3 | Details | ![]() |
09:30 Saturday 11 Dec 2021 | Home ![]() | Whitgift School![]() | Won 2-0 | Friendly | Details | ![]() | |
14:50 Friday 07 Jan 2022 | Home ![]() | ![]() ![]() | Fulham Boys School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:15 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 1-2 (AET) | ESFA Rd 4 | Details | ![]() ![]() |
09:15 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 3-3 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 5-5 | Details | ![]() | |
14:50 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | Wilson's School Boys-U12A![]() ![]() | Draw 2-2 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 13-0 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Dr Challoner's Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
14:45 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 8-1 | Details | ![]() | |
14:50 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 4-1 | Details | ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 2-3 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | St John's School, Leatherhead Boys-U12A![]() | Lost 0-6 | Details | ![]() | ||
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 8-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 11 | 5 | 5 | 79 | 43 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 5-1 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 7-2 | Details | ![]() | |
09:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 3-0 | Details | ![]() | |
14:50 Friday 15 Oct 2021 | Home ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 4-2 | Details | ![]() | |
14:50 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
10:30 Saturday 06 Nov 2021 | Home ![]() | Lingfield College Boys-U12A![]() | Lost 1-6 | Details | ![]() | ||
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:15 Friday 26 Nov 2021 | Away ![]() | Wilson's School Boys-U12A![]() | Lost 0-3 | Details | ![]() | ||
09:30 Saturday 11 Dec 2021 | Home ![]() | Whitgift School![]() | Won 2-0 | Friendly | Details | ![]() | |
14:50 Friday 07 Jan 2022 | Home ![]() | ![]() ![]() | Fulham Boys School![]() ![]() | Draw 3-3 | Details | ![]() | |
09:15 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 3-3 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 5-5 | Details | ![]() | |
14:50 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | Wilson's School Boys-U12A![]() ![]() | Draw 2-2 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 13-0 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Dr Challoner's Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
14:45 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 8-1 | Details | ![]() | |
14:50 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 4-1 | Details | ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 2-3 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | St John's School, Leatherhead Boys-U12A![]() | Lost 0-6 | Details | ![]() | ||
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 8-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 19 | 9 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:20 Friday 01 Oct 2021 | Home ![]() | ![]() | Kings Langley School![]() ![]() | Won 11-1 | ESFA Rd 2 | Details | ![]() ![]() |
14:15 Friday 03 Dec 2021 | Away ![]() | ![]() | Coombe Boys' School![]() ![]() | Won 2-2 (AET) 5-4 (PEN) | ESFA Rd 3 | Details | ![]() |
14:15 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 1-2 (AET) | ESFA Rd 4 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077530