Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 15 | 3 | 5 | 72 | 38 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | Bede's School Boys-U18E![]() | Draw 1-1 | Details | ![]() | ||
10:30 Saturday 18 Sep 2021 | Home ![]() | Wilson's School![]() | Won 3-0 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | The Windsor Boys' School![]() ![]() | Won 4-1 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Draw 4-4 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Away ![]() | Charterhouse![]() | Won 3-0 | Friendly | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Away ![]() | Eton College![]() | Lost 0-3 | Details | ![]() | ||
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Bishop Thomas Grant School![]() ![]() | Won 2-1 | ESFA Rd 2 | Details | ![]() ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | Chigwell School Boys-U18C![]() | Won 6-1 | Details | ![]() | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | Ardingly College Boys-U18D![]() | Draw 2-2 | Details | ![]() | ||
14:00 Thursday 02 Dec 2021 | Away ![]() | ![]() | Glyn School![]() ![]() | Won 5-1 | ESFA Rd 3 | Details | ![]() ![]() |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The John Lyon School Boys-U18B![]() ![]() | Won 1-0 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 6-2 | Details | ![]() | |
13:30 Friday 21 Jan 2022 | Away ![]() | ![]() | Ivybridge Community College![]() ![]() | Won 3-0 | ESFA Qtr Final | Details | ![]() ![]() |
14:15 Wednesday 02 Feb 2022 | Home ![]() | Ibstock Place School Boys-U18B![]() | Won 3-2 | Details | ![]() | ||
10:00 Saturday 05 Feb 2022 | Away ![]() | Gordon's School Boys-U17B![]() | Lost 1-3 | Details | ![]() | ||
13:45 Saturday 26 Feb 2022 | Away ![]() | Wellington College Boys-U18C![]() | Won 6-1 | Details | ![]() | ||
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc 0-0 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 3-0 | Details | ![]() | |
11:00 Saturday 19 Mar 2022 | Home ![]() | Reading Blue Coat School Boys-U16A![]() | Lost 2-3 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() | Tunbridge Wells Grammar School for Boys![]() ![]() | Won 2-0 | ESFA Semi-Final | Details | ![]() ![]() |
17:15 Wednesday 27 Apr 2022 | Home ![]() | RGS, Guildford![]() | Won 6-3 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 04 May 2022 | Away ![]() | Gordon's School![]() | Canc 0-0 | Friendly | Details | ![]() | |
13:30 Tuesday 10 May 2022 | Neutral ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 2-2 (AET) 4-5 (PEN) | ESFA Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 12 | 3 | 5 | 61 | 35 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | Bede's School Boys-U18E![]() | Draw 1-1 | Details | ![]() | ||
10:30 Saturday 18 Sep 2021 | Home ![]() | Wilson's School![]() | Won 3-0 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Draw 4-4 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Away ![]() | Charterhouse![]() | Won 3-0 | Friendly | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Away ![]() | Eton College![]() | Lost 0-3 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Away ![]() | Chigwell School Boys-U18C![]() | Won 6-1 | Details | ![]() | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | Ardingly College Boys-U18D![]() | Draw 2-2 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The John Lyon School Boys-U18B![]() ![]() | Won 1-0 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 6-2 | Details | ![]() | |
13:30 Friday 21 Jan 2022 | Away ![]() | ![]() | Ivybridge Community College![]() ![]() | Won 3-0 | ESFA Qtr Final | Details | ![]() ![]() |
14:15 Wednesday 02 Feb 2022 | Home ![]() | Ibstock Place School Boys-U18B![]() | Won 3-2 | Details | ![]() | ||
10:00 Saturday 05 Feb 2022 | Away ![]() | Gordon's School Boys-U17B![]() | Lost 1-3 | Details | ![]() | ||
13:45 Saturday 26 Feb 2022 | Away ![]() | Wellington College Boys-U18C![]() | Won 6-1 | Details | ![]() | ||
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc 0-0 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 3-0 | Details | ![]() | |
11:00 Saturday 19 Mar 2022 | Home ![]() | Reading Blue Coat School Boys-U16A![]() | Lost 2-3 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() | Tunbridge Wells Grammar School for Boys![]() ![]() | Won 2-0 | ESFA Semi-Final | Details | ![]() ![]() |
17:15 Wednesday 27 Apr 2022 | Home ![]() | RGS, Guildford![]() | Won 6-3 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 04 May 2022 | Away ![]() | Gordon's School![]() | Canc 0-0 | Friendly | Details | ![]() | |
13:30 Tuesday 10 May 2022 | Neutral ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 2-2 (AET) 4-5 (PEN) | ESFA Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 11 | 3 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | The Windsor Boys' School![]() ![]() | Won 4-1 | ESFA Rd 1 | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Bishop Thomas Grant School![]() ![]() | Won 2-1 | ESFA Rd 2 | Details | ![]() ![]() |
14:00 Thursday 02 Dec 2021 | Away ![]() | ![]() | Glyn School![]() ![]() | Won 5-1 | ESFA Rd 3 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U16B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077537