Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
24 | 15 | 0 | 9 | 384 | 292 | 92 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 259 | 196 | 63 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
11:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | - |
| Details | ![]() | |||
18:30 Friday 17 Sep 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 29 - 14 |
| Details | ![]() | |||
12:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 19 - 12 |
| Details | ![]() | |||
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 29 - 3 |
| Details | ![]() | |||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 18 - 21 |
| Details | ![]() | |||
13:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 14 - 26 |
| Details | ![]() | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 21 - 38 |
| Details | ![]() | |||
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | The Henley College![]() ![]() | Won 12 - 11 | Details | ![]() ![]() | ||||
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 7 - 12 |
| Details | ![]() | |||
11:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 26 - 5 |
| Details | ![]() | |||
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 36 - 7 |
| Details | ![]() | |||
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | tbc - | Triangular | Details | ![]() | |||
11:15 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | tbc - | Triangular | Details | ![]() | |||
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 7 - 12 | Details | ![]() | ||||
11:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 10 - 28 | Details | ![]() | ||||
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 31 - 7 | Details | ![]() ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 125 | 96 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Sunday 05 Sep 2021 | Neutral | South Coast Kings | Won 0 - 0 | Tournament | Details | ![]() | ||||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 16 - 3 |
| Details | ![]() ![]() | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 31 - 17 |
| Details | ![]() ![]() | |||
10:20 Saturday 16 Oct 2021 | Neutral ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 14 - 10 |
| Details | ![]() | |||
13:00 Saturday 16 Oct 2021 | Neutral ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 10 - 5 |
| Details | ![]() | |||
15:40 Saturday 16 Oct 2021 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 15 - 7 |
| Details | ![]() | |||
10:20 Sunday 17 Oct 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 3 - 12 |
| Details | ![]() | |||
13:00 Sunday 17 Oct 2021 | Neutral ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 0 - 0 |
| Details | ||||
15:40 Sunday 17 Oct 2021 | Neutral ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 3 - 10 |
| Details | ![]() | |||
14:15 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 14 - 7 |
| Details | ![]() ![]() | |||
14:15 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 19 - 25 | National Cup - Round 4 | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 01 Sep 2021 | Neutral | Esher Presidents Cup | - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101108