Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 243 | 166 | 77 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 34 - 10 | Details | ![]() | |
11:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 43 - 14 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 31 - 19 | Details | ![]() ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 14 - 5 | Details | ![]() | |
14:45 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 12 - 26 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Canc - | Details | ||
13:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Details | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 22 - 5 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
11:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Canc - | Details | ||
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc - | Details | ||
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 19 - 33 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | The Harrodian School![]() | Won 34 - 15 | Details | ![]() | ||
11:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Latymer Upper School Boys-U18A![]() ![]() | Draw 19 - 19 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101110