Sports Home | Hampton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 11 | 0 | 6 | 364 | 240 | 124 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Sunday 05 Sep 2021 | Away | South Coast Kings | Won 0 - 0 | Pre-Season | Details | ![]() | ||||
11:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | - | Details | ![]() | ||||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 26 - 14 | Details | ![]() | ||||
16:45 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 26 - 50 | Details | ![]() | ||||
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 14 - 17 | Friendly | Details | ![]() | |||
16:15 Thursday 30 Sep 2021 | Home ![]() | ![]() | Sunbury Manor School![]() ![]() | Won 50 - 0 | National Cup - Round 1 | Details | ![]() ![]() | |||
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 14 - 12 | Details | ![]() | ||||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 12 - 15 | Details | ![]() | ||||
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 15 |
| Details | ![]() ![]() | |||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 20 - 22 | Friendly | Details | ![]() | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 34 - 19 | Details | ![]() | ||||
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 10 - 7 |
| Details | ![]() ![]() | |||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 10 - 24 | Details | ![]() | ||||
09:30 Tuesday 30 Nov 2021 | Neutral ![]() | Middlesex U15 Festival | See report - | Festival | Details | ![]() ![]() | ||||
10:30 Tuesday 30 Nov 2021 | tbc | ![]() ![]() | St Benedict's School![]() ![]() | Won 21 - 0 | Festival | Details | ||||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 12 - 13 | Details | ![]() | ||||
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 5 - 0 | Details | ![]() | ||||
14:00 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | tbc - | National Cup - Round 4 | Details | ![]() ![]() | |||
11:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | tbc - | Details | ![]() | ||||
13:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | |||||
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 27 - 25 | Details | ![]() | ||||
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 61 - 7 | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 261 | 218 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | - | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 26 - 14 | Details | ![]() | |
16:45 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 26 - 50 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 14 - 17 | Friendly | Details | ![]() |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 14 - 12 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 12 - 15 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 20 - 22 | Friendly | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 34 - 19 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 10 - 24 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 12 - 13 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 5 - 0 | Details | ![]() | |
11:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | tbc - | Details | ![]() | |
13:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 27 - 25 | Details | ![]() | |
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 61 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 103 | 22 | 81 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Thursday 30 Sep 2021 | Home ![]() | ![]() | Sunbury Manor School![]() ![]() | Won 50 - 0 | National Cup - Round 1 | Details | ![]() ![]() | |||
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 15 |
| Details | ![]() ![]() | |||
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 10 - 7 |
| Details | ![]() ![]() | |||
09:30 Tuesday 30 Nov 2021 | Neutral ![]() | Middlesex U15 Festival | See report - | Festival | Details | ![]() ![]() | ||||
10:30 Tuesday 30 Nov 2021 | tbc | ![]() ![]() | St Benedict's School![]() ![]() | Won 21 - 0 | Festival | Details | ||||
14:00 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | tbc - | National Cup - Round 4 | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 05 Sep 2021 | Away | South Coast Kings | Won 0 - 0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101113