Sports Home | Hampton School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
20 | 9 | 1 | 0 | 9 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Wednesday 13 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 126 runs | Declaration | Details | ![]() ![]() | |
11:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost by 27 runs | Details | ![]() | |
11:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Harrow School![]() ![]() | Lost by 116 runs | Details | ![]() | |
11:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Won by 3 wickets | Details | ![]() | |
10:00 Sunday 01 May 2022 | Away ![]() | National t20 - Dulwich, Colf and Langley Park | Won by 59 runs | National Cup - Round 1 | Details | ![]() ![]() | |
11:00 Saturday 07 May 2022 | Away ![]() | ![]() | Dulwich College![]() ![]() | Won by 7 wickets | National Cup - Round 2 | Details | ![]() |
15:00 Friday 13 May 2022 | Home ![]() | ![]() | Trinity School, Croydon![]() ![]() | Won by 6 runs | National Cup - Round 2 | Details | ![]() |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 7 wickets | 50 Overs | Details | ![]() |
17:30 Friday 20 May 2022 | Home ![]() | ![]() | Whitgift School![]() ![]() | Lost by 67 runs | National Cup - Round 3 | Details | ![]() ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Lost by 4 wickets | Details | ![]() | |
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 3 wickets | 50 Overs | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | St George's Weybridge![]() ![]() | Won by 6 wickets | Details | ![]() | |
11:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 16 runs | Details | ![]() | |
11:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 5 wickets | Declaration | Details | ![]() ![]() |
11:00 Friday 24 Jun 2022 | Home ![]() | Old Hamptonians | Won by 1 wicket | Details | ![]() | ||
11:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Lost by 126 runs | Details | ![]() | |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Lost by 14 runs | 50 Overs | Details | ![]() ![]() |
11:00 Thursday 30 Jun 2022 | Away ![]() | Eton College![]() | Abandoned | Details | ![]() | ||
11:00 Saturday 02 Jul 2022 | Home ![]() | MCC India U19 | Draw | Declaration | Details | ![]() ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Dulwich College![]() ![]() | Won by 140 runs | Declaration | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 6 | 1 | 0 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Wednesday 13 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 126 runs | Declaration | Details | ![]() ![]() | |
11:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost by 27 runs | Details | ![]() | |
11:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Harrow School![]() ![]() | Lost by 116 runs | Details | ![]() | |
11:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Won by 3 wickets | Details | ![]() | |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 7 wickets | 50 Overs | Details | ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Lost by 4 wickets | Details | ![]() | |
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 3 wickets | 50 Overs | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | St George's Weybridge![]() ![]() | Won by 6 wickets | Details | ![]() | |
11:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 16 runs | Details | ![]() | |
11:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 5 wickets | Declaration | Details | ![]() ![]() |
11:00 Friday 24 Jun 2022 | Home ![]() | Old Hamptonians | Won by 1 wicket | Details | ![]() | ||
11:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Lost by 126 runs | Details | ![]() | |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Lost by 14 runs | 50 Overs | Details | ![]() ![]() |
11:00 Thursday 30 Jun 2022 | Away ![]() | Eton College![]() | Abandoned | Details | ![]() | ||
11:00 Saturday 02 Jul 2022 | Home ![]() | MCC India U19 | Draw | Declaration | Details | ![]() ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Dulwich College![]() ![]() | Won by 140 runs | Declaration | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 01 May 2022 | Away ![]() | National t20 - Dulwich, Colf and Langley Park | Won by 59 runs | National Cup - Round 1 | Details | ![]() ![]() | |
11:00 Saturday 07 May 2022 | Away ![]() | ![]() | Dulwich College![]() ![]() | Won by 7 wickets | National Cup - Round 2 | Details | ![]() |
15:00 Friday 13 May 2022 | Home ![]() | ![]() | Trinity School, Croydon![]() ![]() | Won by 6 runs | National Cup - Round 2 | Details | ![]() |
17:30 Friday 20 May 2022 | Home ![]() | ![]() | Whitgift School![]() ![]() | Lost by 67 runs | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1158891