Sports Home | Hampton School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 9 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Won by 7 wickets | Details | ![]() | |
09:00 Saturday 07 May 2022 | Home ![]() | ![]() | Dulwich College![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:30 Friday 13 May 2022 | Home ![]() | St James Senior Boys' School![]() | Won by 89 runs | County Cup Rd 2 | Details | ![]() ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 15 runs | 20 Overs | Details | ![]() |
14:00 Friday 20 May 2022 | Away ![]() | ![]() | St George's Weybridge![]() ![]() | Cancelled | Details | ![]() | |
14:30 Friday 10 Jun 2022 | Home ![]() | ![]() | Orleans Park School![]() ![]() | Won by 10 wickets | County Cup Qtr Final | Details | ![]() ![]() |
09:30 Saturday 11 Jun 2022 | Home ![]() | St Paul's School Boys-U13B![]() | Won by 35 runs | Details | ![]() | ||
09:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost by 6 wickets | County Cup Semi-Final | Details | ![]() |
14:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 48 runs | Details | ![]() | |
09:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Whitgift School![]() ![]() | Won by 7 wickets | Friendly | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 7 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Won by 7 wickets | Details | ![]() | |
09:00 Saturday 07 May 2022 | Home ![]() | ![]() | Dulwich College![]() ![]() | Won by 9 wickets | Details | ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 15 runs | 20 Overs | Details | ![]() |
14:00 Friday 20 May 2022 | Away ![]() | ![]() | St George's Weybridge![]() ![]() | Cancelled | Details | ![]() | |
09:30 Saturday 11 Jun 2022 | Home ![]() | St Paul's School Boys-U13B![]() | Won by 35 runs | Details | ![]() | ||
09:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 48 runs | Details | ![]() | |
09:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Whitgift School![]() ![]() | Won by 7 wickets | Friendly | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 13 May 2022 | Home ![]() | St James Senior Boys' School![]() | Won by 89 runs | County Cup Rd 2 | Details | ![]() ![]() | |
14:30 Friday 10 Jun 2022 | Home ![]() | ![]() | Orleans Park School![]() ![]() | Won by 10 wickets | County Cup Qtr Final | Details | ![]() ![]() |
14:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost by 6 wickets | County Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1158912